Chain grate, independent wind chamber
Densely arranged membrane wall structure, large radiation area
Single-layer boiler room, short installation cycle
Advanced control system, high degree of
automation
Adopts reasonable furnace arch, furnace and air regulation device according to different coal characteristics
Realizes the mechanization of feed supply, ash discharge and slag discharge to save the operating costs
Model | Rated thermal power (MW) | Rated working pressure (bar) | Rated output water temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL4.2-1.0/95/70-AⅡ | 4.2 | 10 | 95 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL5.6-1.0/95/70-AⅡ | 5.6 | 10 | 95 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL7-1.0/95/70-AⅡ | 7.0 | 10 | 95 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL7-1.0/115/70-AⅡ | 7.0 | 10 | 115 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL7-1.25/115/70-AⅡ | 7.0 | 12.5 | 115 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL8.4-1.0/95/70-AⅡ | 8.4 | 10 | 95 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL8.4-1.0/115/70-AⅡ | 8.4 | 10 | 115 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL8.4-1.25/115/70-AⅡ | 8.4 | 12.5 | 115 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL10.5-1.0/95/70-AⅡ | 10.5 | 10 | 95 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL10.5-1.0/115/70-AⅡ | 10.5 | 10 | 115 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL10.5-1.25/115/70-AⅡ | 10.5 | 12.5 | 115 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL14-1.0/95/70-AⅡ | 14 | 10 | 95 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL14-1.0/115/70-AⅡ | 14 | 10 | 115 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL14-1.25/130/70-AⅡ | 14 | 12.5 | 130 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL17.5-1.0/95/70-AⅡ | 17.5 | 10 | 95 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL17.5-1.0/115/70-AⅡ | 17.5 | 10 | 115 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL17.5-1.25/130/70-AⅡ | 17.5 | 12.5 | 130 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!